<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>YourFinanceQuestions.com</title>
	
	<link>http://yourfinancequestions.com</link>
	<description>Where your personal finance question gets answered.</description>
	<pubDate>Wed, 10 Sep 2008 18:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/yourfinancequestions" type="application/rss+xml" /><item>
		<title>How Much Does Your 401(k) Cost You?</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/388670423/</link>
		<comments>http://yourfinancequestions.com/2008/09/10/how-much-does-your-401k-cost-you/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:40:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[401(k) Plans]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[12b-1 fees]]></category>

		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[401(k) plan]]></category>

		<category><![CDATA[finance questions]]></category>

		<category><![CDATA[high expense ratios]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[short term trading costs]]></category>

		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=67</guid>
		<description><![CDATA[Many workers around the country participate in their company&#8217;s 401(k) plan.  While these are great vehicles to save money toward retirement, they are often loaded with high expenses and hidden fees.  This artice in the Wall Street Journal reviews what kind of information to look at when selecting mutual funds in a 401(k) plan and [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/09/10/how-much-does-your-401k-cost-you/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/09/10/how-much-does-your-401k-cost-you/</feedburner:origLink></item>
		<item>
		<title>Want to Make Millions? Dilbert Has the Secret</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/384220212/</link>
		<comments>http://yourfinancequestions.com/2008/09/05/want-to-make-millions-dilbert-has-the-secret/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:21:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[dilbert]]></category>

		<category><![CDATA[money making schemes]]></category>

		<category><![CDATA[money making seminars]]></category>

		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=63</guid>
		<description><![CDATA[Have you ever been asked or tempted to attend a seminar that supposedly will tell you how to turn a small amount of money into millions?  You see these seminars promoted on late night television infomercials and advertisements in newspapers.  While it is certainly might be tempting to try out, many people are well aware [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/09/05/want-to-make-millions-dilbert-has-the-secret/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/09/05/want-to-make-millions-dilbert-has-the-secret/</feedburner:origLink></item>
		<item>
		<title>Link of the Day: The Death of the Credit Card Economy</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380144168/</link>
		<comments>http://yourfinancequestions.com/2008/08/31/link-of-the-day-the-death-of-the-credit-card-economy/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:49:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[death of credit card economy]]></category>

		<category><![CDATA[opt out of credit card offers]]></category>

		<category><![CDATA[opting out of credit card offers]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=46</guid>
		<description><![CDATA[The days of easy credit appear to be coming to an end.  Credit card companies have been decreasing credit limits for consumers over the past six months.  As a result, some people are finding it harder to buy things when they are forced to pay immediately.
While easy credit is coming to an end for some [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/31/link-of-the-day-the-death-of-the-credit-card-economy/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/31/link-of-the-day-the-death-of-the-credit-card-economy/</feedburner:origLink></item>
		<item>
		<title>Opt Out of Credit Card Offers</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074236/</link>
		<comments>http://yourfinancequestions.com/2008/08/30/opt-out-of-credit-card-offers/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:26:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=42</guid>
		<description><![CDATA[If you&#8217;re like me, you might receive one or two credit card offers in the mail every day.  These annoying letters attempt to entice consumers to sign up for them with promises of a 0% APR for six months, sporting goods, or bonus airline miles.  While some people might enjoy receiving these mailings, the majority [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/30/opt-out-of-credit-card-offers/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/30/opt-out-of-credit-card-offers/</feedburner:origLink></item>
		<item>
		<title>A Great Time to Buy a House</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074237/</link>
		<comments>http://yourfinancequestions.com/2008/08/29/a-great-time-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 23:08:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[buying a house]]></category>

		<category><![CDATA[house for sale]]></category>

		<category><![CDATA[housing bubble]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=40</guid>
		<description><![CDATA[During the real estate boom of the mid-2000s many sellers were in the driver&#8217;s seat.  With the collapse of the real estate market, homebuyers are now the ones in control.  Many of them are making all sorts of requests from sellers including having the home heating oil tank filled, repaving driveways, and even [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/29/a-great-time-to-buy-a-house/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/29/a-great-time-to-buy-a-house/</feedburner:origLink></item>
		<item>
		<title>Credit-Card Rage</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074238/</link>
		<comments>http://yourfinancequestions.com/2008/08/28/credit-card-rage/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:56:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[businessweek]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[credit card outrage]]></category>

		<category><![CDATA[deceptive credit card practices]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=37</guid>
		<description><![CDATA[You might want to think twice about carrying a credit card balance.  Credit card companies have long been accused of deceptive practices, but they are getting more aggressive with the recent credit turmoil.  Today&#8217;s link of the day from BusinessWeek tells the story of David Giantomasi, who paid his credit card bill every [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/28/credit-card-rage/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/28/credit-card-rage/</feedburner:origLink></item>
		<item>
		<title>8 Things Every Beginning Investor Should Know</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074239/</link>
		<comments>http://yourfinancequestions.com/2008/08/27/8-things-every-beginning-investor-should-know/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:41:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[beginning investor]]></category>

		<category><![CDATA[beginning investors]]></category>

		<category><![CDATA[index funds]]></category>

		<category><![CDATA[mutual funds]]></category>

		<category><![CDATA[picking stocks]]></category>

		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=34</guid>
		<description><![CDATA[8 Things Every Beginning Investor Should Know
1.    Investment Costs Count
When it comes time to allocate money, investment costs are of the utmost importance.  Many first time investors will pick an actively managed mutual fund with the best-looking brochure and sales pitch.   Usually, these funds are packed with expense ratios [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/27/8-things-every-beginning-investor-should-know/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/27/8-things-every-beginning-investor-should-know/</feedburner:origLink></item>
		<item>
		<title>Link of the Day: Food Makers Feel Economic Pinch</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074240/</link>
		<comments>http://yourfinancequestions.com/2008/08/24/link-of-the-day-food-makers-feel-economic-pinch/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:29:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=33</guid>
		<description><![CDATA[Consumers aren&#8217;t the only ones facing financial troubles.  Many food makers are beginning to cut back on ingredients in their food
The Wall Street Journal writes, &#8220;Major food makers are quietly altering their recipes on candy, dairy products and other top-selling lines, adding fillers and substituting cheaper ingredients to cut costs amid the commodities boom.&#8221;
Follow [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/24/link-of-the-day-food-makers-feel-economic-pinch/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/24/link-of-the-day-food-makers-feel-economic-pinch/</feedburner:origLink></item>
		<item>
		<title>Link of the Day: Foreclosed Family’s Last Goodbye to Home</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074241/</link>
		<comments>http://yourfinancequestions.com/2008/08/19/link-of-the-day-foreclosed-familys-last-goodbye-to-home/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:31:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[foreclosed homes]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[home equity line of credit]]></category>

		<category><![CDATA[home equity loan]]></category>

		<category><![CDATA[san francisco chronicle]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=32</guid>
		<description><![CDATA[Over the past few years home values across America increased at a substantial pace.  This led many homeowners to treat their homes like ATMs and take the equity out of it.  While many people used their home&#8217;s equity for legitimate purposes, some homeowners used the money on vacations, new cars and other luxuries.  Today&#8217;s link [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/19/link-of-the-day-foreclosed-familys-last-goodbye-to-home/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/19/link-of-the-day-foreclosed-familys-last-goodbye-to-home/</feedburner:origLink></item>
		<item>
		<title>Link of the Day: Yes, You Can Create Your Own Financial Plan</title>
		<link>http://feeds.feedburner.com/~r/yourfinancequestions/~3/380074242/</link>
		<comments>http://yourfinancequestions.com/2008/08/18/link-of-the-day-yes-you-can-create-your-own-financial-plan/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:58:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Link of the Day]]></category>

		<category><![CDATA[creating a financial plan]]></category>

		<category><![CDATA[do it yourself investing]]></category>

		<category><![CDATA[financial advisor]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[morningstar]]></category>

		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=31</guid>
		<description><![CDATA[Some investors are leery of making investment decisions on their own.  When finances are involved, many people opt for a professional to make decisions for them.  While it certainly is beneficial, professional investment advice is costly.  This article from Morningstar encourages investors to think long and hard before opting for help creating [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/2008/08/18/link-of-the-day-yes-you-can-create-your-own-financial-plan/feed/</wfw:commentRss>
		<feedburner:origLink>http://yourfinancequestions.com/2008/08/18/link-of-the-day-yes-you-can-create-your-own-financial-plan/</feedburner:origLink></item>
	</channel>
</rss>
