<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFinanceQuestions.com &#187; Link of the Day</title>
	<atom:link href="http://yourfinancequestions.com/category/link-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourfinancequestions.com</link>
	<description>Personal Finance Questions gets answered. Ask away!</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Does Your 401(k) Cost You?</title>
		<link>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/</link>
		<comments>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:40:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[401(k) Plans]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) plan]]></category>
		<category><![CDATA[finance questions]]></category>
		<category><![CDATA[high expense ratios]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[short term trading costs]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=67</guid>
		<description><![CDATA[Many workers around the country participate in their company&#8217;s 401(k) plan.Â  While these are great vehicles to save money toward retirement, they are often loaded with high expenses and hidden fees.Â  This artice in the Wall Street Journal reviews what kind of information to look at when selecting mutual funds in a 401(k) plan and [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to Make Millions? Dilbert Has the Secret</title>
		<link>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/</link>
		<comments>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:21:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[money making schemes]]></category>
		<category><![CDATA[money making seminars]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=63</guid>
		<description><![CDATA[Have you ever been asked or tempted to attend a seminar that supposedly will tell you how to turn a small amount of money into millions?Â  You see these seminars promoted on late night television infomercials and advertisements in newspapers.Â  While it is certainly might be tempting to try out, many people are well aware [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Time to Buy a House</title>
		<link>http://yourfinancequestions.com/link-of-the-day/a-great-time-to-buy-a-house/</link>
		<comments>http://yourfinancequestions.com/link-of-the-day/a-great-time-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 23:08:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=40</guid>
		<description><![CDATA[During the real estate boom of the mid-2000s many sellers were in the driver&#8217;s seat. With the collapse of the real estate market, homebuyers are now the ones in control. Many of them are making all sorts of requests from sellers including having the home heating oil tank filled, repaving driveways, and even covering the [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/link-of-the-day/a-great-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit-Card Rage</title>
		<link>http://yourfinancequestions.com/credit-cards/credit-card-rage/</link>
		<comments>http://yourfinancequestions.com/credit-cards/credit-card-rage/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:56:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card outrage]]></category>
		<category><![CDATA[deceptive credit card practices]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=37</guid>
		<description><![CDATA[You might want to think twice about carrying a credit card balance. Credit card companies have long been accused of deceptive practices, but they are getting more aggressive with the recent credit turmoil. Today&#8217;s link of the day from BusinessWeek tells the story of David Giantomasi, who paid his credit card bill every month without [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/credit-cards/credit-card-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Foreclosed Family&#8217;s Last Goodbye to Home</title>
		<link>http://yourfinancequestions.com/link-of-the-day/link-of-the-day-foreclosed-familys-last-goodbye-to-home/</link>
		<comments>http://yourfinancequestions.com/link-of-the-day/link-of-the-day-foreclosed-familys-last-goodbye-to-home/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:31:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[san francisco chronicle]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=32</guid>
		<description><![CDATA[Over the past few years home values across America increased at a substantial pace.Â  This led many homeowners to treat their homes like ATMs and take the equity out of it.Â  While many people used their home&#8217;s equity for legitimate purposes, some homeowners used the money on vacations, new cars and other luxuries.Â  Today&#8217;s link [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/link-of-the-day/link-of-the-day-foreclosed-familys-last-goodbye-to-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Yes, You Can Create Your Own Financial Plan</title>
		<link>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/</link>
		<comments>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:58:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[creating a financial plan]]></category>
		<category><![CDATA[do it yourself investing]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=31</guid>
		<description><![CDATA[Some investors are leery of making investment decisions on their own. When finances are involved, many people opt for a professional to make decisions for them. While it certainly is beneficial, professional investment advice is costly. This article from Morningstar encourages investors to think long and hard before opting for help creating a financial plan. [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: The Declining Value of Airline Credit Cards</title>
		<link>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-declining-value-of-frequent-flier-credit-cards/</link>
		<comments>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-declining-value-of-frequent-flier-credit-cards/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:45:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[airline credit cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[american express blue cash]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[decline of airline credit cards]]></category>
		<category><![CDATA[frequent flier miles]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=28</guid>
		<description><![CDATA[Many consumers sign up for credit cards that offer frequent flier miles every time they are used. The idea of free travel has increased the popularity of these credit cards. Due to the recent turmoil in the industry, airlines are not only charging for checking bags and eliminating some travel routes, but are also reducing [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-declining-value-of-frequent-flier-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: The Outrage in Your Credit Card&#8217;s Fine Print</title>
		<link>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-outrage-in-your-credit-cards-fine-print/</link>
		<comments>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-outrage-in-your-credit-cards-fine-print/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:09:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[late fees]]></category>
		<category><![CDATA[overdraft fees]]></category>
		<category><![CDATA[penalty fees]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=26</guid>
		<description><![CDATA[Credit cards are a convenient way to purchase items and offer many protections to the consumers that use them. Important to note that they also carry with them some disadvantages. It is no secret that credit card companies make money from late fees and overdraft fees. However, it might be surprising to some that nearly [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-outrage-in-your-credit-cards-fine-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Rethinking College Debt</title>
		<link>http://yourfinancequestions.com/student-loans/link-of-the-day-rethinking-college-debt/</link>
		<comments>http://yourfinancequestions.com/student-loans/link-of-the-day-rethinking-college-debt/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:13:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[college savings]]></category>
		<category><![CDATA[laura rowley]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[too much student debt]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=25</guid>
		<description><![CDATA[Taking on student loan debt is a prospect that many students are facing these days.Â  This column by Laura Rowley covers some of the pitfalls of taking on too much student debt.Â  Feel free to discuss her column in the comments section!]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/student-loans/link-of-the-day-rethinking-college-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: The Mind of An Investor</title>
		<link>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/</link>
		<comments>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:52:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how an investor thinks]]></category>
		<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[mind of an investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=17</guid>
		<description><![CDATA[For those of us who have tried investing in individual stocks, here is a great image to capture what many have gone through.]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

