<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFinanceQuestions.com &#187; Investing</title>
	<atom:link href="http://yourfinancequestions.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourfinancequestions.com</link>
	<description>Personal Finance Questions gets answered. Ask away!</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Bogle&#8217;s Six Lessons for Investors</title>
		<link>http://yourfinancequestions.com/401k-plans/john-bogles-six-lessons-for-investors/</link>
		<comments>http://yourfinancequestions.com/401k-plans/john-bogles-six-lessons-for-investors/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:56:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[401(k) Plans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[401(k) plan]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=73</guid>
		<description><![CDATA[There is almost no limit to the ability of investors to ignore the lessons of the past. This cost them dearly last year. Here are six of the most important of these lessons for investors: 1) Beware of market forecasts, even by experts. As 2008 began, strategists from Wall Street&#8217;s 12 major firms forecast the [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/401k-plans/john-bogles-six-lessons-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Revises Retirement-Fund Rules</title>
		<link>http://yourfinancequestions.com/401k-plans/congress-revises-retirement-fund-rules/</link>
		<comments>http://yourfinancequestions.com/401k-plans/congress-revises-retirement-fund-rules/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 16:54:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[401(k) Plans]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=71</guid>
		<description><![CDATA[A new tax law will allow retirees to skip required withdrawals from individual retirement accounts and related accounts this year. The change &#8212; signed into law by President Bush last month &#8212; is intended to give beaten-down nest eggs time to rebound from the brutal bear market. But the new law may also create confusion, [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/401k-plans/congress-revises-retirement-fund-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your 401(k) Cost You?</title>
		<link>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/</link>
		<comments>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:40:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[401(k) Plans]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) plan]]></category>
		<category><![CDATA[finance questions]]></category>
		<category><![CDATA[high expense ratios]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[short term trading costs]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=67</guid>
		<description><![CDATA[Many workers around the country participate in their company&#8217;s 401(k) plan.Â  While these are great vehicles to save money toward retirement, they are often loaded with high expenses and hidden fees.Â  This artice in the Wall Street Journal reviews what kind of information to look at when selecting mutual funds in a 401(k) plan and [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opt Out of Credit Card Offers</title>
		<link>http://yourfinancequestions.com/ira/opt-out-of-credit-card-offers/</link>
		<comments>http://yourfinancequestions.com/ira/opt-out-of-credit-card-offers/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 14:26:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=42</guid>
		<description><![CDATA[If you&#8217;re like me, you might receive one or two credit card offers in the mail every day.Â  These annoying letters attempt to entice consumers to sign up for them with promises of a 0% APR for six months, sporting goods, or bonus frequent flyer airline miles.Â  While some people might enjoy receiving these mailings, [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/ira/opt-out-of-credit-card-offers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Things Every Beginning Investor Should Know</title>
		<link>http://yourfinancequestions.com/investing/8-things-every-beginning-investor-should-know/</link>
		<comments>http://yourfinancequestions.com/investing/8-things-every-beginning-investor-should-know/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:41:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[beginning investor]]></category>
		<category><![CDATA[beginning investors]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[picking stocks]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=34</guid>
		<description><![CDATA[8 Things Every Beginning Investor Should Know 1. Investment Costs Count When it comes time to allocate money, investment costs are of the utmost importance. Many first time investors will pick an actively managed mutual fund with the best-looking brochure and sales pitch. Usually, these funds are packed with expense ratios over 1% of assets. [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/8-things-every-beginning-investor-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Yes, You Can Create Your Own Financial Plan</title>
		<link>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/</link>
		<comments>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:58:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[creating a financial plan]]></category>
		<category><![CDATA[do it yourself investing]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=31</guid>
		<description><![CDATA[Some investors are leery of making investment decisions on their own. When finances are involved, many people opt for a professional to make decisions for them. While it certainly is beneficial, professional investment advice is costly. This article from Morningstar encourages investors to think long and hard before opting for help creating a financial plan. [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/link-of-the-day-yes-you-can-create-your-own-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Capital Gains Taxes</title>
		<link>http://yourfinancequestions.com/investing/minimizing-capital-gains-taxes/</link>
		<comments>http://yourfinancequestions.com/investing/minimizing-capital-gains-taxes/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:59:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[capital gains taxes]]></category>
		<category><![CDATA[minimizing taxes]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=18</guid>
		<description><![CDATA[Please explain to me in laymen&#8217;s terms what capital gains taxes are and if there is a way to get around them at all legally. Thanks! &#8211; Henry Capital gains occur when the shares of a personâ€™s stock appreciate in value. The monetary difference between what the shareholder originally paid and the value of the [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/minimizing-capital-gains-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: The Mind of An Investor</title>
		<link>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/</link>
		<comments>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 23:52:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how an investor thinks]]></category>
		<category><![CDATA[individual stocks]]></category>
		<category><![CDATA[mind of an investor]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[the stock market]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=17</guid>
		<description><![CDATA[For those of us who have tried investing in individual stocks, here is a great image to capture what many have gone through.]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/link-of-the-day-the-mind-of-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics</title>
		<link>http://yourfinancequestions.com/investing/stock-market-basics/</link>
		<comments>http://yourfinancequestions.com/investing/stock-market-basics/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:30:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=14</guid>
		<description><![CDATA[I was thinking about signing up for an account on E-Trade.com but I really don&#8217;t have any experience in stock market investing. Basically, do you just purchase a certain amount of shares, wait for them to go up in value, and then sell? Also, how long does it take you to sell the stock and [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/stock-market-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Individual Stocks</title>
		<link>http://yourfinancequestions.com/investing/buying-individual-stocks/</link>
		<comments>http://yourfinancequestions.com/investing/buying-individual-stocks/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:00:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=11</guid>
		<description><![CDATA[I&#8217;m looking into investing in stocks for the first time. I have heard that money market mutual funds are a good and reliable choice, however I would like to invest in something that has a greater earning potential. I understand that this kind of investing is a little more risky, but I don&#8217;t mind taking [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/investing/buying-individual-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

