<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourFinanceQuestions.com &#187; Consumers</title>
	<atom:link href="http://yourfinancequestions.com/category/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourfinancequestions.com</link>
	<description>Personal Finance Questions gets answered. Ask away!</description>
	<lastBuildDate>Wed, 18 Jan 2012 02:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Does Your 401(k) Cost You?</title>
		<link>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/</link>
		<comments>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:40:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[401(k) Plans]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) plan]]></category>
		<category><![CDATA[finance questions]]></category>
		<category><![CDATA[high expense ratios]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[short term trading costs]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=67</guid>
		<description><![CDATA[Many workers around the country participate in their company&#8217;s 401(k) plan.Â  While these are great vehicles to save money toward retirement, they are often loaded with high expenses and hidden fees.Â  This artice in the Wall Street Journal reviews what kind of information to look at when selecting mutual funds in a 401(k) plan and [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/401k-plans/how-much-does-your-401k-cost-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to Make Millions? Dilbert Has the Secret</title>
		<link>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/</link>
		<comments>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:21:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Link of the Day]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[money making schemes]]></category>
		<category><![CDATA[money making seminars]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=63</guid>
		<description><![CDATA[Have you ever been asked or tempted to attend a seminar that supposedly will tell you how to turn a small amount of money into millions?Â  You see these seminars promoted on late night television infomercials and advertisements in newspapers.Â  While it is certainly might be tempting to try out, many people are well aware [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/link-of-the-day/want-to-make-millions-dilbert-has-the-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Day: The Death of the Credit Card Economy</title>
		<link>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-death-of-the-credit-card-economy/</link>
		<comments>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-death-of-the-credit-card-economy/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:49:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[death of credit card economy]]></category>
		<category><![CDATA[opt out of credit card offers]]></category>
		<category><![CDATA[opting out of credit card offers]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=46</guid>
		<description><![CDATA[The days of easy credit appear to be coming to an end.Â  Credit card companies have been decreasing credit limits for consumers over the past six months.Â  As a result, some people are finding it harder to buy things when they are forced to pay immediately. While easy credit is coming to an end for [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/credit-cards/link-of-the-day-the-death-of-the-credit-card-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link of the Day: Food Makers Feel Economic Pinch</title>
		<link>http://yourfinancequestions.com/consumers/link-of-the-day-food-makers-feel-economic-pinch/</link>
		<comments>http://yourfinancequestions.com/consumers/link-of-the-day-food-makers-feel-economic-pinch/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:29:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Consumers]]></category>

		<guid isPermaLink="false">http://yourfinancequestions.com/?p=33</guid>
		<description><![CDATA[Consumers aren&#8217;t the only ones facing financial troubles. Many food makers are beginning to cut back on ingredients in their food The Wall Street Journal writes, &#8220;Major food makers are quietly altering their recipes on candy, dairy products and other top-selling lines, adding fillers and substituting cheaper ingredients to cut costs amid the commodities boom.&#8221; [...]]]></description>
		<wfw:commentRss>http://yourfinancequestions.com/consumers/link-of-the-day-food-makers-feel-economic-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

